|
* Values are for the Alaronline Trading Platform
| 10-year I.R.Swap | Interest Rates | CBOT | NI | SR | NI | SR |
| 10-year Note | Interest Rates | CBOT | ZN | ZN | TY | TY & ZN |
| 100 oz. Gold | Metals | CBOT | ZG | ZG | N/A | ZG |
| 2-year Note | Interest Rates | CBOT | ZT | ZT | TU | TU & ZT |
| 30-day Fed Fund | Interest Rates | CBOT | ZQ | ZQ | FF | FF & ZQ |
| 30-year Bond | Interest Rates | CBOT | ZB | ZB | US | US & ZB |
| 5-year I.R. Swap | Interest Rates | CBOT | SA | SA | NG | SA |
| 5-year Note | Interest Rates | CBOT | ZF | ZF | FV | FV & ZF |
| 5000 oz. Silver | Metals | CBOT | ZI | ZI | N/A | ZI |
| Aluminum | Metals | NYMEX | N/A | EAL | AL | AL |
| Aussie Dollar | Currencies | CME | 6A | GAD | AD | AD & 6A |
| Big Dow Future | Indices | CBOT | DD | DD | N/A | DD |
| Bobl/5-year note | Interest Rates | EUREX | FGBM | FTNM | N/A | BL (m)(y)-DT |
| British Pound | Currencies | CME | 6B | GBP | BP | BP & 6B |
| Bund/10-year note | Interest Rates | EUREX | FGBL | FTNL | N/A | GB (m)(y)-DT |
| Buxl/30-Year bond | Interest Rates | EUREX | FGBX | FTBX | N/A | BX (m)(y)-DT |
| Canadian Dollar | Currencies | CME | 6C | GCD | CD | CD & 6C |
| Class III Milk | Livestock | CME | N/A | GDA | DA | DA |
| CME $ Index | Currencies | CME | USD | USD | USX | UX & UD |
| CNX Nifty Index | Indices | SIMEX (SGX) | IN | IN | N/A | IN |
| Cocoa | Softs | NYBOT | ECC | ICC | CC | CJ |
| Coffee 'C' | Softs | NYBOT | EKC | IKC | KC | KT |
| Copper | Metals | NYMEX | N/A | EHG | HG | HG |
| Corn | Agricultural | CBOT | ZC | ZC | C | C & ZC |
| Cotton #2 | Softs | NYBOT | ECT | ICT | CT | TT |
| Dax | Indices | EUREX | FDAX | GX | N/A | AX (m)(y)-DT |
| DJ Euro Stoxx | Indices | EUREX | FESX | STX | N/A | ET (m)(y)-DT |
| Ethanol | Agricultural | CBOT | ZE | ZE | ELCB | AC & ZH |
| Euro FX | Currencies | CME | 6E | GEC | EC | EC & 6E |
| Euro Index | Indices | NYBOT | EE | EE | E | EE |
| Eurodollar | Interest Rates | CME | GE | GED | ED | ED & GE |
| EuroYen | Interest Rates | CME | EL | EL | EY | EY |
| FCOJ 'A' | Softs | NYBOT | N/A | IOJ | OJ | JO |
| Feeder Cattle | Livestock | CME | GF | GFC | FC | FC & GF |
| Frozen Porkbellies | Livestock | CME | GPB | GPB | PB | PB |
| FTSE Xinhua A50 Index | Indices | SIMEX (SGX) | CN | CN | N/A | N/A |
| Gold | Metals | NYMEX | N/A | EGC | GC | GC |
| Hard Red Spring Wheat | Agricultural | MGEX | MWE | MWE | MW | MWE |
| Hard Red Spring Wheat Index | Agricultural | MGEX | IP | IP | N/A | IP |
| Hard Red Winter Wheat - KC | Agricultural | KCBOT | KE | KE | KW | KW & KE |
| Hard Red Winter Wheat Index | Agricultural | MGEX | IH | HWI | N/A | IH |
| Heating Oil | Energies | NYMEX | HO | EHO | HO | HO |
| Japanese Gov Bond | Interest Rates | CME | N/A | N/A | JB | JB |
| Japanese Yen | Currencies | CME | 6J | GJY | JY | JY & 6J |
| Lean Hogs | Livestock | CME | HE | GLH | LH | LH & LE |
| LIBOR | Interest Rates | CME | GLB | GLB | EM | EM |
| Lite-Sweet Crude Oil | Energies | NYMEX | CL | ECL | CL | CL |
| Live Cattle | Livestock | CME | LE | GLC | LC | LC & LE |
| Mexican Peso | Currencies | CME | 6M | GME | MP | ME & 6M |
| Mini - Corn | Agricultural | CBOT | YC | XC | YC | YC |
| Mini - Dow Future | Indices | CBOT | YM | YM | N/A | YM |
| Mini - Euro FX | Currencies | CME | E7 | M7 | N/A | ZE |
| Mini - Eurodollar | Interest Rates | CBOT | YE | YE | N/A | N/A |
| Mini - Gold | Metals | CBOT | YG | YG | N/A | YG |
| Mini - Heating Oil | Energies | NYMEX | QH | QH | N/A | QX |
| Mini - Lite Sweet Crude | Energies | NYMEX | QM | QM | N/A | QM |
| Mini - Nasdaq 100 | Indices | CME | NQ | EN | N/A | NQ |
| Mini - Natural Gas | Energies | NYMEX | QG | QG | N/A | QG |
| Mini - RBOB Gasoline | Energies | NYMEX | QU | QU | N/A | QU |
| Mini - Russel 2000 | Indices | CME | ER2 | ER | N/A | AB |
| Mini - Russell 1000 | Indices | CME | RS1 | RS | N/A | RN |
| Mini - S&P 500 | Indices | CME | ES | ES | N/A | ES |
| Mini - S&P Midcap 400 | Indices | CME | EMD | EMD | N/A | MC |
| Mini - Silver | Metals | CBOT | YI | YI | N/A | YI |
| Mini - Soybean | Agricultural | CBOT | YK | XB | YK | YK |
| Mini - Wheat | Agricultural | CBOT | YW | XW | YW | YW |
| Mini - Yen | Currencies | CME | J7 | JE | N/A | ZJ |
| MSCI Hong Kong Index | Indices | SIMEX (SGX) | HK | HK | N/A | HI |
| MSCI Japan Index | Indices | SIMEX (SGX) | JP | JP | N/A | JP & JP_1 |
| MSCI Sing. Index | Indices | SIMEX (SGX) | SG | SG | N/A | SG |
| MSCI Taiwan Index | Indices | SIMEX (SGX) | TW | TW | N/A | TW & TW_1 |
| Nasdaq - 100 | Indices | CME | ND | ND | N/A | ND |
| National Corn Index | Agricultural | MGEX | IC | NCI | IB | IC |
| National Soybean Index | Agricultural | MGEX | IS | NSI | N/A | SX |
| Natural Gas | Energies | NYMEX | NG | ENG | NG | NG |
| Nikkei 225 | Indices | CME | NKD | GNK | NK | NKD |
| NYH RBOB Gasoline | Energies | NYMEX | RB | ERH | RB | XRB |
| Oats | Agricultural | CBOT | ZO | ZO | O | O & ZO |
| Palladium | Metals | NYMEX | PA | EPA | PA | PA |
| Platinum | Metals | NYMEX | PL | EPL | PL | PL |
| Propane | Energies | NYMEX | PN | EPN | PN | PN |
| Pulp | Softs | NYBOT | N/A | P | P | P |
| Random Length Lumber | Softs | CME | N/A | LB | LB | LB |
| Reg. Dow Future | Indices | CBOT | ZD | ZD | DJ | DJ |
| Rough Rice | Agricultural | CBOT | ZR | ZR | NR | RR & ZR |
| Russell 2000 | Indices | CME | RL | GRT | RT | RL |
| Russian Ruble | Currencies | CME | 6R | GRU | RU | RU & 6R |
| S&P 500 | Indices | CME | SP | GSP | SP | SP |
| S&P Midcap 400 | Indices | CME | MD | MD | MD | MD |
| S'pore Dollar Interest Rate | Interest Rates | SIMEX (SGX) | SD | SD | N/A | SD |
| S.Amer. Soybeans | Agricultural | CBOT | ZK | ZK | BS | BS & ZK |
| Schatz/ 2-Year note | Interest Rates | EUREX | FGBS | FTNS | N/A | BZ (m)(y)-DT |
| SGX 5-Yr S'pore Gov Bond | Interest Rates | SIMEX (SGX) | SB | SB | N/A | SB |
| SGX Eurodollar | Interest Rates | SIMEX (SGX) | ED | ED | N/A | ED |
| SGX Euroyen LIBOR | Interest Rates | SIMEX (SGX) | EL | EL | N/A | EL |
| SGX EuroYen TIBOR | Interest Rates | SIMEX (SGX) | EY | EY | N/A | EY |
| SGX Jap GovBond (JGB) | Interest Rates | SIMEX (SGX) | JG | JG | N/A | JG |
| SGX mini - JGB | Interest Rates | SIMEX (SGX) | JB | JB | N/A | JB |
| SGX Strits Times Index | Indices | SIMEX (SGX) | ST | ST | N/A | ST |
| Silver | Metals | NYMEX | N/A | ESI | SI | SI |
| Soft Red Winter Wheat Index | Agricultural | MGEX | IW | SWI | N/A | IW |
| Soybean Meal | Agricultural | CBOT | ZM | ZM | SM | SM & ZM |
| Soybean Oil | Agricultural | CBOT | ZL | ZL | BO | BO & ZL |
| Soybeans | Agricultural | CBOT | ZS | ZS | S | S & ZS |
| Sugar #11 | Softs | NYBOT | N/A | ISB | SB | SB |
| Sugar #14 | Softs | NYBOT | N/A | TH | TH | SE |
| Swiss Franc | Currencies | CME | 6S | GSF | SF | SF & 6S |
| ValueLine Index | Agricultural | KCBOT | MV | ZMV | N/A | MV |
| Wheat | Agricultural | CBOT | ZW | ZW | W | W & ZW |
| Yen-based Nikkei 225 | Indices | CME | NIY | NIY | NK | NIY |
| 10-year I.R.Swap | $3,780 | $2,800 | | .005 = $15.625 | $100,000 | 1st 3 of H,M,U,Z |
| 10-year Note | $2,970 | $2,200 | $200 | .005 = $15.625 | $100,000 | H,M,U,Z |
| 100 oz. Gold | $5,808 | $4,302 | $99 | .1 = $10.00 | 100 oz | 1st 3 Consecutive G,J,M,Q,V,Z |
| 2-year Note | $2,295 | $1,700 | $250 | .005 = $15.625 | $200,000 | H,M,U,Z |
| 30-day Fed Fund | $1,148 | $850 | $550 | .005 = $20.835 | $5,000,000 | All Months |
| 30-year Bond | $4,320 | $3,200 | $125 | .01 = $31.25 | $100,000 | H,M,U,Z |
| 5-year I.R. Swap | $2,363 | $1,750 | | .005 = $15.625 | $100,000 | 1st 3 of H,M,U,Z |
| 5-year Note | $2,295 | $1,700 | $250 | .005 = $15.625 | $100,000 | H,M,U,Z |
| 5000 oz. Silver | $8,640 | $6,400 | $100 | .001 = $5.00 | 5000 oz | 1st 3 Consecutive |
| Aluminum | $3,038 | $2,250 | $80 | .0005 = $22 | 44,000 lbs | All Months |
| Aussie Dollar | $5,400 | $4,000 | $100 | .0001 = $10.00 | A$100,000 | H,M,U,Z |
| Big Dow Future | $34,375 | $27,500 | $300 | 1pt. = $25.00 | $25 x Index | H,M,U,Z |
| Bobl/5-year note | €1,340 | €1,340 | €173 | .01 = € 10.00 | €100,000 | H,M,U,Z |
| British Pound | $3,915 | $2,900 | $125 | .0001 = $6.25 | £62,500 | H,M,U,Z |
| Bund/10-year note | €2,230 | €2,230 | €94 | .01 = € 10.00 | € 100,000 | H,M,U,Z |
| Buxl/30-Year bond | €4,690 | €4,690 | €357 | .02 = € 20.00 | € 100,000 | H,M,U,Z |
| Canadian Dollar | $4,455 | $3,300 | $100 | .0001 = $10.00 | C$100,000 | H,M,U,Z |
| Class III Milk | $1,755 | $1,300 | $1,000 | .01 = $20 | 200,000 lbs | All Months |
| CME $ Index | $2,295 | $1,700 | $75 | .01 = $10.00 | 1000 x Index | H,M,U,Z |
| CNX Nifty Index | $875 | $700 | | 0.5 = $5 | $100 x Index | H,M,U,Z |
| Cocoa | $2,660 | $1,900 | $300 | 1.00 = $10.00 | 10 metric tons | H,K,N,U,Z |
| Coffee 'C' | $3,780 | $2,700 | $400 | .05 = $18.75 | 37,500 lbs | H,K,N,U,Z |
| Copper | $7,763 | $5,750 | $80 | .0005 = $12.50 | 25,000 lbs | All Months |
| Corn | $2,025 | $1,500 | $300 | .0025 = $12.50 | 5000 bu | Z,H,K,N,U |
| Cotton #2 | $2,520 | $1,800 | $300 | .01 = $5 | 50,000 lbs | H,K,N,V,Z |
| Dax | €14,225 | €14,225 | €123 | .5 = €12.50 | €25 x Index | H,M,U,Z |
| DJ Euro Stoxx | €3,442 | €3,442 | €46 | 1 = €10.00 | €10 x Index | H,M,U,Z |
| Ethanol | $6,480 | $4,800 | $1,600 | .001 = $29 | 29,000 gal | All Months |
| Euro FX | $6,345 | $4,700 | $150 | .0001 = $12.50 | € 125,000 | H,M,U,Z |
| Euro Index | €2,793 | €2,100 | €150 | .01 = €10.00 | €1000 x Index | H,M,U,Z |
| Eurodollar | $1,485 | $1,100 | $1,100 | .01 = $25.00 | $1,000,000 | H,M,U,Z 10 yrs out |
| EuroYen | ¥24,300 | ¥18,000 | ¥20,000 | .005 = ¥1250 | ¥100M | H,M,U,Z 5yrs out |
| FCOJ 'A' | $1,400 | $1,000 | $300 | .05 = $7.50 | 15,000 lbs | F,H,K,N,U,X |
| Feeder Cattle | $2,025 | $1,500 | $500 | .00025 = $12.50 | 50,000 lbs | F,H,J,K,Q,U,V,X |
| Frozen Porkbellies | $1,890 | $1,400 | $800 | .00025 = $10 | 40,000 lbs | G,H,K,M,Q |
| FTSE Xinhua A50 Index | $1,125 | $900 | | 1 = $10.00 | | H,M,U,Z |
| Gold | $5,808 | $4,302 | $50 | .1 = $10.00 | 100 oz | All Month |
| Hard Red Spring Wheat | $3,250 | $2,500 | | .0025 = $12.50 | 5000 bu | H,K,N,U,Z |
| Hard Red Spring Wheat Index | $3,510 | $2,700 | | .0025 = $12.50 | 5000 bu | All Months |
| Hard Red Winter Wheat - KC | $2,500 | $2,000 | $2,000 | .0025 = $12.50 | 5000 bu | N,U,Z,H,K |
| Hard Red Winter Wheat Index | $3,510 | $2,700 | | .0025 = $12.50 | 5000 bu | All Months |
| Heating Oil | $11,475 | $8,500 | $250 | .0001 = $4.20 | 42,000 gal | All Months |
| Japanese Gov Bond | ¥3,776,490 | ¥2,797,400 | | .01 = ¥1000.00 | ¥100M | H,M,U,Z |
| Japanese Yen | $4,860 | $3,600 | $100 | .000001 = $12.50 | ¥12,500,000 | H,M,U,Z |
| Lean Hogs | $1,350 | $1,000 | $900 | .00025 = $10 | 40,000 lbs | G,J,K,M,N,Q,V,Z |
| LIBOR | $1,350 | $1,000 | $700 | .0025 = $6.25 | $3,000,000 | All Months |
| Lite-Sweet Crude Oil | $10,463 | $7,750 | $450 | .01 = $10.00 | 1000 bbl | All Months |
| Live Cattle | $1,620 | $1,200 | $450 | .00025 = $10 | 40,000 lbs | G,J,M,Q,V,Z |
| Mexican Peso | $3,000 | $2,400 | $100 | .000025 = $12.50 | MP 500,000 | H,M,U,Z |
| Mini - Corn | $405 | $300 | $60 | .00125 = $1.25 | 1000 bu | Z,H,K,N,U |
| Mini - Dow Future | $6,875 | $5,500 | $60 | 1pt. = $5.00 | $5 x Index | H,M,U,Z |
| Mini - Euro FX | $3,173 | $2,350 | $75 | .0001 = $6.25 | € 62,500 | H,M,U,Z |
| Mini - Eurodollar | $338 | $250 | | .50 = $6.25 | | H,M,U,Z |
| Mini - Gold | $1,936 | $1,434 | $33 | .1 = $3.32 | 33.2 oz | All Months |
| Mini - Heating Oil | $6,075 | $4,500 | $125 | .001 = $21 | 21,000 gal | All Months |
| Mini - Lite Sweet Crude | $5,231 | $3,875 | $225 | .025 = $12.50 | 500 bbl | All Months |
| Mini - Nasdaq 100 | $4,000 | $3,200 | $40 | .25 = $5.00 | $20 x Index | H,M,U,Z |
| Mini - Natural Gas | $2,363 | $1,750 | $188 | .005 = $12.50 | 2500 mmBtu | All Months |
| Mini - RBOB Gasoline | $5,400 | $4,000 | $125 | .001 = $21 | 21,000 gal | All Months |
| Mini - Russel 2000 | $5,250 | $4,200 | $50 | .10 = $10.00 | $100 x Index | H,M,U,Z |
| Mini - Russell 1000 | $4,375 | $3,500 | $50 | .10 = $10.00 | $100 x Index | H,M,U,Z |
| Mini - S&P 500 | $6,188 | $4,950 | $30 | .25 =$12.50 | $50 x Index | H,M,U,Z |
| Mini - S&P Midcap 400 | $8,250 | $6,600 | $50 | .10 = $10.00 | $100 x Index | H,M,U,Z |
| Mini - Silver | $1,728 | $1,280 | $20 | .001 = $1.00 | 1000 oz | 1st 3 Consecutive |
| Mini - Soybean | $945 | $700 | $180 | .00125 = $1.25 | 1000 bu | U,X,F,H,K,N,Q |
| Mini - Wheat | $675 | $500 | $90 | .00125 = $1.25 | 1000 bu | N,U,Z,H,K |
| Mini - Yen | $2,430 | $1,800 | $50 | .000001 = $6.25 | ¥6,250,000 | H,M,U,Z |
| MSCI Hong Kong Index | $5,625 | $4,500 | | 1 = $5 | $100 x Index | H,M,U,Z |
| MSCI Japan Index | ¥275,000 | ¥220,000 | | 0.2 = ¥1000 | ¥100 x Index | H,M,U,Z |
| MSCI Sing. Index | s$6,000 | s$4,800 | | 0.1 = S$20 | S$100 x Index | H,M,U,Z |
| MSCI Taiwan Index | $2,500 | $2,000 | | 0.1 = $10 | $100 x Index | H,M,U,Z |
| Nasdaq - 100 | $20,000 | $16,000 | $200 | .25 = $25.00 | $100 x Index | H,M,U,Z |
| National Corn Index | $1,300 | $1,000 | | .0025 = $12.50 | 5000 bu | All Months |
| National Soybean Index | $2,600 | $2,000 | | .0025 = $12.50 | 5000 bu | All Months |
| Natural Gas | $9,788 | $7,250 | $750 | .001 = $10.00 | 10,000 mmBtu | All Months |
| Nikkei 225 | $6,250 | $5,000 | $150 | 1pt. = $5.00 | $5 x Index | H,M,U,Z |
| NYH RBOB Gasoline | $10,800 | $8,000 | $250 | .0001 = $4.20 | 42,000 gal | All Months |
| Oats | $1,350 | $1,000 | $450 | .0025 = $12.50 | 5000 bu | N,U,Z,H,K |
| Palladium | $3,713 | $2,750 | $500 | .0005 = $12.50 | 100 oz | All Months |
| Platinum | $8,100 | $6,000 | $500 | .1 = $5 | 50 oz | All Months |
| Propane | $4,388 | $3,250 | $400 | .0001 = $4.20 | 42,000 gal | All Months |
| Pulp | $665 | $500 | $350 | $.25/metric ton | 20 metric tons | G,J,M,Q,V,Z |
| Random Length Lumber | $1,650 | $1,100 | $600 | .10 = $10 | 110,000bdft | F,H,K,M,U,X |
| Reg. Dow Future | $13,750 | $11,000 | $120 | 1pt. = $10.00 | $10 x Index | H,M,U,Z |
| Rough Rice | $2,430 | $1,800 | $1,300 | .5 = $10.00 | 2000 cwt | U,X,F,H,K,N |
| Russell 2000 | $26,250 | $21,000 | $250 | .05 = $25.00 | $500 x Index | H,M,U,Z |
| Russian Ruble | $5,400 | $3,600 | $2,000 | .00001 = $25.00 | RR 2,500,000 | H,M,U,Z |
| S&P 500 | $30,938 | $24,750 | $150 | .10 = $25 | $250 x Index | H,M,U,Z |
| S&P Midcap 400 | $41,250 | $33,000 | $250 | .01 = $5.00 | $500 x Index | H,M,U,Z |
| S'pore Dollar Interest Rate | s$945 | s$700 | | .005 = S$12.50 | | H,M,U,Z |
| S.Amer. Soybeans | $2,025 | $1,500 | $300 | .0025 = $12.50 | 5000 bu | F,H,K,N,Q,U,X |
| Schatz/ 2-Year note | €610 | €610 | €88 | .005 = € 5.00 | € 100,000 | H,M,U,Z |
| SGX 5-Yr S'pore Gov Bond | s$675 | s$500 | | .01 = S$10 | | H,M,U,Z |
| SGX Eurodollar | $1,485 | $1,100 | $1,100 | .0025 = $6.25 | $1,000,000 | 4 nearest +1/4s |
| SGX Euroyen LIBOR | ¥17,550 | ¥13,000 | ¥16,000 | .005 = ¥1250 | ¥100M | H,M,U,Z |
| SGX EuroYen TIBOR | ¥32,400 | ¥24,000 | ¥27,000 | .0005 = ¥1250 | ¥100M | H,M,U,Z |
| SGX Jap GovBond (JGB) | ¥1,755,000 | ¥1,300,000 | | .01 = ¥10000 | ¥100M | H,M,U,Z |
| SGX mini - JGB | ¥175,500 | ¥130,000 | | .01 = ¥1000 | ¥10M | H,M,U,Z |
| SGX Strits Times Index | s$1,750 | s$1,400 | | 1 = S$10 | S$100 x Index | All Months |
| Silver | $8,640 | $6,400 | $80 | .005 = $25 | 5000 oz | F,H,K,N,U,Z |
| Soft Red Winter Wheat Index | $3,510 | $2,700 | | .0025 = $12.50 | 5000 bu | All Months |
| Soybean Meal | $2,700 | $2,000 | $700 | .1 = $10.00 | 100 tons | V,Z,F,H,K,N,Q,U |
| Soybean Oil | $2,025 | $1,500 | $200 | .0001 = $6.00 | 60,000 lbs | V,Z,F,H,K,N,Q,U |
| Soybeans | $4,725 | $3,500 | $900 | .0025 = $12.50 | 5000 bu | U,X,F,H,K,N,Q |
| Sugar #11 | $1,260 | $900 | $200 | .01 = $11.20 | 112,000 lbs | H,K,N,V |
| Sugar #14 | $18,000 | $18,000 | $250 | .01 = $11.20 | 112,000 lbs | H,K,N,V |
| Swiss Franc | $4,725 | $3,500 | $100 | .0001 = $12.50 | SF 125,000 | H,M,U,Z |
| ValueLine Index | $1,000 | $800 | | .50 = $12.50 | $25 x Index | H,M,U,Z |
| Wheat | $3,375 | $2,500 | $450 | .0025 = $12.50 | 5000 bu | N,U,Z,H,K |
| Yen-based Nikkei 225 | ¥625,000 | ¥500,000 | ¥20,000 | .05 = ¥25 | | H,M,U,Z |
| 10-year I.R.Swap | 5:30p-4:00p | 7:20a-2:00p |
| 10-year Note | 5:30p-4:00p | 7:20a-2:00p |
| 100 oz. Gold | 6:16p-4:00p | N/A |
| 2-year Note | 5:30p-4:00p | 7:20a-2:00p |
| 30-day Fed Fund | 5:30p-4:00p | 7:20a-2:00p |
| 30-year Bond | 5:30p-4:00p | 7:20a-2:00p |
| 5-year I.R. Swap | 5:30p-4:00p | 7:20a-2:00p |
| 5-year Note | 5:30p-4:00p | 7:20a-2:00p |
| 5000 oz. Silver | 6:16p-4:00p | N/A |
| Aluminum | 5:00pm-4:15pm | 6:50a - 12:15p |
| Aussie Dollar | Su Open 3:00p M-FR 5:00p-4:00p | 7:20a-2:00p |
| Big Dow Future | 5:00p-3:15p | N/A |
| Bobl/5-year note | 1:00am - 3:00pm | N/A |
| British Pound | Su Open 3:00p M-F 5:00p-4:00p | 7:20a-2:00p |
| Bund/10-year note | 1:00a - 3:00p | N/A |
| Buxl/30-Year bond | 1:00a - 3:00p | N/A |
| Canadian Dollar | Su Open 3:00p M-F 5:00p-4:00p | 7:20a-2:00p |
| Class III Milk | 5:00p-4:00p | 9:40a-1:10p |
| CME $ Index | Su Open 3:00p M-F 5:00p-4:00p | 7:20a-2:00p |
| CNX Nifty Index | 11:15a - 5:15a | N/A |
| Cocoa | 3:00a - 1:00p | 7:00a-10:50a |
| Coffee 'C' | 2:30a - 1:00p | 8:15-11:30a |
| Copper | 5:00p - 4:15p | 7:10a - 12:00p |
| Corn | 6:30p-6:00a | 9:30a-1:15p | 9:30a-1:15p |
| Cotton #2 | 8:00a - 1:30p | 9:30a-1:15p |
| Dax | 12:50a - 3p | N/A |
| DJ Euro Stoxx | 12:50a - 3p | N/A |
| Ethanol | 6:00p-6:00a | 9:30a-1:15p | 9:30a-1:15p |
| Euro FX | Su Open 3:00p M-F 5:00p-4:00p | 7:20a-2:00p |
| Euro Index | N/A | 7:05a - 2p |
| Eurodollar | Globx:Su-Th 5:00p-4:00p | SGX:Su-Th 9:20p-4:00a | 7:20a-2:00p |
| EuroYen | SGX:Su-Th 9:20p-4:00a | 7:20a-2:00p |
| FCOJ 'A' | 7:00a-1:00p | 9:00a-12:30p |
| Feeder Cattle | M 9:05a-4:00p T-Th 5:00p-4:00p F 1:00p Close | 9:05a-1:00p |
| Frozen Porkbellies | 5:00p-4:00p F 1:00p Close | 9:10a-1:00p |
| FTSE Xinhua A50 Index | Su-Th 8:15p-6:00a next day | N/A |
| Gold | 5:00p - 4:15p | 7:20a - 12:30p |
| Hard Red Spring Wheat | Su-F 6:00p-6:00a M-F 9:30a-1:15p | 9:30a-1:15p |
| Hard Red Spring Wheat Index | 6:00p-1:45p | N/A |
| Hard Red Winter Wheat - KC | Sun-F 6:00p-6:00a M-F 9:30-1:15p | 9:30a-1:15p |
| Hard Red Winter Wheat Index | 5:00p-3:15p | N/A |
| Heating Oil | Su-Th 5:00p-4:15p next day | 8:00a-1:30p |
| Japanese Gov Bond | SGX:Su-Th 9:20p-4:00a | 7:20a-2:00p |
| Japanese Yen | Sun Open 3:00p M-F 5:00p-4:00p | 7:20a-2:00p |
| Lean Hogs | M 9:05a-4:00p T-Th 5:00p-4:00p F 1:00p Close | 9:10a-1:00p |
| LIBOR | Su-Th 5:00p-4:00p | 7:20a-2:00p |
| Lite-Sweet Crude Oil | Su-Th 5p-4:15p next day | 9:00a-1:30p |
| Live Cattle | M 9:05a-4:00p T-Th 5:00p-4:00p F 1:00 Close | 9:05a-1:00p |
| Mexican Peso | Su Open 3:00p M-F %:00p-4:00p | 7:20a-2:00p |
| Mini - Corn | 6:00p-6:00a 9:30a-1:45p | 9:30a-1:45p |
| Mini - Dow Future | Su-Th 5:00p-3:15p 3:30-4:30p | N/A |
| Mini - Euro FX | Su Open 3:00p M-F 5:00p-4:00p | N/A |
| Mini - Eurodollar | 6:00p-4:00p | N/A |
| Mini - Gold | 6:16p-4:00p | N/A |
| Mini - Heating Oil | Su-Th 5p-4:15p next day | N/A |
| Mini - Lite Sweet Crude | Su-Th 5:00p-4:15p next day | N/A |
| Mini - Nasdaq 100 | Su-Th 5p-3:15p | 3:30p-4:30p | N/A |
| Mini - Natural Gas | Su-Th 5:00p-4:15p next day | N/A |
| Mini - RBOB Gasoline | Su-Th 5:00p-4:15p next day | N/A |
| Mini - Russel 2000 | Su-Th 5p-3:15p | 3:30p-4:30p | N/a |
| Mini - Russell 1000 | Su-Th 5p-3:15p | 3:30p-4:30p | N/A |
| Mini - S&P 500 | Su-Th 5p-3:15p | 3:30p-4:30p | N/A |
| Mini - S&P Midcap 400 | Su-Th 5p-3:15p | 3:30p-4:30p | N/A |
| Mini - Silver | 6:16p-4:00p | N/A |
| Mini - Soybean | 6:00p-6:00a 9:30a-1:45p | 9:30a-1:45p |
| Mini - Wheat | 6:00p-6:00a 9:30-1:45 | 9:30a-1:45p |
| Mini - Yen | Su Open 3:00p M-F 5:00p-4:00p | N/A |
| MSCI Hong Kong Index | Su-Th 8:45p-3:15a next day | N/A |
| MSCI Japan Index | Su-Th 6:55p-6:00a next day | N/A |
| MSCI Sing. Index | Su-Th 7:45p-4:15a next day | N/A |
| MSCI Taiwan Index | Su-Th 7:45p-6a next day | N/A |
| Nasdaq - 100 | Su-Th 5:00p-4:30p | 8:30a-3:15p |
| National Corn Index | Su-Th 6:30p-1:45p next day | 9:20a-1:30p |
| National Soybean Index | Su-Th 6:31p-1:45p next day | N/A |
| Natural Gas | Su-Th 5:00p-4:15p next day | 9:00a-1:30p |
| Nikkei 225 | 2:00a - 4:30p | 8:00a-3:15p |
| NYH RBOB Gasoline | Su-Th 5:00p-4:15p next day | 9:00a-1:30p |
| Oats | 6:00p-6:00a 9:30a-1:15p | 9:30a-1:15p |
| Palladium | Su-Th 5:00p-4:15p next day | 7:30a-12:00p |
| Platinum | Su-Th 5:00p-4:15p next day | 7:20-12:05p |
| Propane | Su-Th 5:00p-4:15p next day | 8:20a-12:10p |
| Pulp | 5:00p-4:00p | 6:55a-7:55a |
| Random Length Lumber | N/A | 9:00a-1:05p |
| Reg. Dow Future | Su-Th 3:30p-8:15a | 7:20a-3:15p |
| Rough Rice | 6:00p-6:00a 9:30a-1:15p | 9:30a-1:15p |
| Russell 2000 | Su-Th 3:30p-8:15a | 8:30a-3:15p |
| Russian Ruble | Su Open 3:00p M-F 5:00p-4:00p | 7:20a-2:00p |
| S&P 500 | Su-Th 3:30p-8:15a | 8:30a-3:15p |
| S&P Midcap 400 | Su-Th 3:30p-8:15a | 8:30a-3:15p |
| S'pore Dollar Interest Rate | Su-Th 6:45p-3:00a next day | N/A |
| S.Amer. Soybeans | 6:00p-6:00a 9:30-1:15p | 9:00a-1:15p |
| Schatz/ 2-Year note | 1:00a - 3:00p | N/A |
| SGX 5-Yr S'pore Gov Bond | Su-Th 8:00p-4:00a next day | N/A |
| SGX Eurodollar | Su-Th 6:45p-6:00a next day | 7:20a-2:00p |
| SGX Euroyen LIBOR | Su-Th 6:43p-6:05a next day | 7:20a-2:00p |
| SGX EuroYen TIBOR | Su-Th 6:40p-6:05a | 7:20a-2:00p |
| SGX Jap GovBond (JGB) | Su-Th 6:45p-4:15a next day | N/A |
| SGX mini - JGB | Su-Th 6:45p-4:15a next day | N/A |
| SGX Strits Times Index | Su-Th 7:45p-4:15a next day | N/A |
| Silver | 5:00p-4:15p | 7:25a-12:25p |
| Soft Red Winter Wheat Index | 6:00p-1:45p | N/A |
